Field Marshal deck using only standard and limited cards | Spooz_Twitch | Germany | Japan | 15644 | 63 | 564 | 15 | 2020-01-14 | |
Soviet/German FM Control | Sir Admiral Kled | Soviet | Germany | 132 | 1 | 1392 | 1 | 2021-01-18 | |
Season 22 USA FM deck | Spooz_Twitch | USA | Germany | 498 | 2 | 4788 | 0 | 2021-01-07 | |
Alpini Mountain Troops | ark0n1 | Germany | Italy | 113 | 0 | 3756 | 0 | 2021-01-17 | |
Season 22 Germany FM deck | Spooz_Twitch | Germany | USA | 547 | 1 | 3432 | 0 | 2021-01-11 | |
Season 22 Japan Resistance FM deck | Spooz_Twitch | Japan | France | 385 | 0 | 3468 | 0 | 2021-01-13 | |
Health Bomb | ark0n1 | Britain | Italy | 59 | 0 | 4416 | 0 | 2021-01-17 | |
Marshallplan | Darkness | USA | Germany | 2350 | 11 | 3600 | 1 | 2020-01-07 | |
Spooz 2.0 FM | Taurophylax | Germany | Japan | 6548 | 26 | 552 | 10 | 2020-04-14 | |
Japan Blitz | WorstFriend | Japan | Japan | 395 | 1 | 1872 | 0 | 2020-04-08 | |
Counter Offensive Tokens | Spooz_Twitch | Soviet | USA | 432 | 1 | 1776 | 1 | 2021-01-16 | |
Japan Starter Deck | Lotus | Japan | Germany | 1309 | 7 | 420 | 0 | 2020-05-16 | |
Zee Kredit Rush | ark0n1 | Germany | USA | 84 | 0 | 5232 | 0 | 2021-01-17 | |
Field Marshal deck using only standard and limited cards | Spooz_Twitch | Britain | USA | 12087 | 132 | 516 | 7 | 2020-01-15 | |
Brit Air with Japan pin | Spooz_Twitch | Britain | Japan | 383 | 3 | 2964 | 0 | 2021-01-14 | |
Season 22 Soviet FM deck (Soviet Alpine) | Spooz_Twitch | Soviet | Italy | 325 | 3 | 4212 | 0 | 2021-01-09 | |
Japaggro | Isenberg | Japan | USA | 363 | 0 | 2088 | 0 | 2020-12-10 | |
Brit/France mobilize deck | Spooz_Twitch | Britain | France | 318 | 3 | 2988 | 0 | 2021-01-15 | |
Baby Combo (OFFICIAL) | Scout | Germany | Soviet | 3886 | 11 | 1380 | 1 | 2020-01-11 | |
Britain Starter Deck | Lotus | Britain | Soviet | 2485 | 8 | 420 | 5 | 2020-05-16 | |
First Britain Deck | [BZH ] eTo | Britain | Japan | 1758 | 10 | 372 | 0 | 2020-04-19 | |
Grind to your way to FM! (oooooh exciting!) | MNThundergod | USA | Germany | 493 | 1 | 588 | 0 | 2020-01-22 | |
"Gotta Go Fast" -- Japanese/Soviet Aggro, Season 10 Winning Deck | TowerNumberNine | Japan | Soviet | 2233 | 11 | 3600 | 7 | 2020-02-01 | |
Cheap Waves | Spatulefurtive | Japan | Soviet | 162 | 0 | 1248 | 0 | 2020-05-10 | |
USA Pesky Arty | badmuji | USA | Soviet | 309 | 0 | 2052 | 0 | 2020-12-15 | |
German FM Deck | Bullhor | Germany | Soviet | 449 | 1 | 1044 | 0 | 2020-03-05 | |
US/IT AGGRO | Best Sakuya NA | USA | Italy | 255 | 0 | 960 | 0 | 2020-05-13 | |
Gestapo SAS Experiment | Screaming Stukas | Germany | Britain | 353 | 0 | 2868 | 1 | 2020-12-14 | |
BUCKY_K-LEAGUE/Week2 | BUCKY | USA | Germany | 166 | 0 | 1584 | 0 | 2020-09-06 | |
Soviet Flyers | xploring | Soviet | Japan | 459 | 1 | 1956 | 0 | 2019-12-18 | |
Germany Starter Deck | Lotus | Germany | Soviet | 2204 | 9 | 420 | 2 | 2020-05-19 | |
Breakthrough Soviet FM | Johannes | Soviet | USA | 438 | 0 | 3432 | 0 | 2020-12-20 | |
British/Russian Guard | cjkaddy | Britain | Soviet | 761 | 1 | 444 | 2 | 2020-03-09 | |
The Villains | Gabrielzinho | Germany | Japan | 589 | 1 | 2688 | 3 | 2020-03-11 | |
Field Marshall Germany Deck control. | shao | Germany | USA | 728 | 0 | 1644 | 2 | 2020-05-07 | |
German discard (top 100 OC season 16) | bengui | Germany | Britain | 1169 | 4 | 2436 | 1 | 2020-08-01 | |
Kamikaze Infantry+Air Aggro/Control | TaserDonut | Japan | Britain | 941 | 0 | 444 | 1 | 2020-01-07 | |
Light Infantry Spam - Best Soviet deck | HazelLatte | Soviet | USA | 1151 | 3 | 3108 | 0 | 2020-02-06 | |
ExperimentalBetty | yufzsy | Japan | USA | 328 | 1 | 2424 | 1 | 2020-12-11 | |
NoKardsForU | yufzsy | Germany | Britain | 547 | 0 | 2748 | 0 | 2020-12-11 | |
RampNuke | yufzsy | Soviet | USA | 426 | 0 | 3432 | 0 | 2021-01-14 | |
Soviet-German Tanks | Fantomex | Soviet | Germany | 320 | 0 | 2400 | 0 | 2020-02-08 | |
Lowcost FM anti-tank deck | TaserDonut | Germany | Soviet | 822 | 1 | 480 | 0 | 2020-02-09 | |
High Stress Fatigue | LtDan | Japan | France | 538 | 1 | 2172 | 0 | 2020-05-10 | |
Combined Arms | Isenberg | Germany | Britain | 561 | 1 | 1584 | 0 | 2019-12-11 | |
If you can´t beat them, join them - then beat them | elpresidentedeljunta | Britain | Japan | 447 | 0 | 888 | 0 | 2020-02-09 | |
Combined Arms UPDATED | FunPolice | Germany | Britain | 432 | 0 | 1428 | 0 | 2020-02-09 | |
Britaly | cleto0 | Britain | Italy | 373 | 0 | 552 | 0 | 2020-02-11 | |
Soviet Tokens | 78% Winrate | Spooz_Twitch | Soviet | USA | 5554 | 24 | 1872 | 10 | 2019-12-16 | |
Primo Economia (Half Meme #2) | TaserDonut | USA | Germany | 321 | 0 | 1860 | 0 | 2020-06-16 | |
Commando | Oxymoron | Britain | Soviet | 267 | 0 | 2412 | 0 | 2020-06-30 | |
Rommel aproves | Dziker | Germany | France | 528 | 1 | 1180 | 0 | 2020-02-14 | |
David and Goliath | HazelLatte | Britain | Japan | 464 | 1 | 4260 | 0 | 2020-02-15 | |
The Priestess of Victory (Feb FM Aggro) | TaserDonut | USA | Soviet | 1542 | 4 | 432 | 1 | 2020-02-15 | |
Japan aggro budget | onecash1 | Japan | USA | 560 | 4 | 768 | 0 | 2020-02-17 | |
Russian Air | cleto0 | Soviet | Britain | 465 | 0 | 1272 | 0 | 2020-02-17 | |
Ger/US Midrange | channing | Germany | USA | 150 | 0 | 2484 | 0 | 2020-10-31 | |
Triplepold/HowToMakeEnemiesMad | TaserDonut | Germany | USA | 783 | 2 | 756 | 0 | 2020-02-17 | |
Iron wall | Dziker | Soviet | France | 407 | 0 | 1484 | 0 | 2020-02-20 | |
Tea and crosaint | Dziker | Britain | France | 459 | 0 | 1648 | 0 | 2020-02-20 | |
Rampsistance | WHEEL3R | USA | France | 339 | 0 | 3708 | 0 | 2020-09-01 | |
GB_KO_725 | Skunk | Britain | Japan | 120 | 0 | 468 | 0 | 2020-07-25 | |
Soviet-german blitz deck | Thian_Valdesir | Soviet | Germany | 379 | 1 | 1504 | 0 | 2020-02-21 | |
EVOLUTION | HazelLatte | Soviet | Germany | 310 | 0 | 4308 | 0 | 2020-02-27 | |
Top-5 February | Drogear | Soviet | Germany | 1698 | 10 | 4140 | 2 | 2020-02-29 | |
Japan Blitz | Nekrodamus | Japan | Soviet | 280 | 1 | 900 | 0 | 2020-03-01 | |
Imperial Order | Dudarpg | Japan | Germany | 533 | 2 | 2112 | 2 | 2020-03-02 | |
Under my Command | Gabrielzinho | Britain | Japan | 517 | 0 | 2460 | 0 | 2020-03-02 | |
Agressive Otakus | Gabrielzinho | Japan | Germany | 368 | 0 | 2916 | 2 | 2020-03-02 | |
hit and run | Dziker | USA | Britain | 443 | 2 | 2424 | 0 | 2020-03-03 | |
Kamikazearth | insangpha | Japan | Soviet | 512 | 1 | 2856 | 1 | 2020-01-04 | |
Furious Sushi | bibobaby | Japan | Soviet | 251 | 1 | 2112 | 0 | 2020-01-03 | |
%%34|;725Qg0;9z8L7P6Y7q7l99;6L7o5Z | MilenPetkov | Japan | Soviet | 26 | 0 | 456 | 0 | 2021-01-19 | |
just aggro | ncenttan | Japan | Germany | 311 | 0 | 912 | 0 | 2020-09-01 | |
Japan/US Union Infantry | Onyx | Japan | USA | 43 | 0 | 1860 | 0 | 2021-01-17 | |
Russian Fm | Bullhor | Soviet | Germany | 390 | 1 | 660 | 2 | 2020-03-05 | |
Britain fm deck | Bullhor | Britain | Germany | 564 | 1 | 1332 | 1 | 2020-03-05 | |
Budget Axis HQ Burn | Mundi | Japan | Germany | 908 | 4 | 660 | 0 | 2019-12-18 | |
USA Starter Deck | Lotus | USA | Italy | 2123 | 9 | 420 | 7 | 2020-05-16 | |
USA FM Funny deck | Mysu | USA | Italy | 264 | 0 | 2016 | 0 | 2020-09-25 | |
Us/Italy aggro good win rate OC (top 50) | bengui | USA | Italy | 3642 | 19 | 996 | 6 | 2020-04-24 | |
USA/Italy aggro speed deck. | Luckyspike | USA | Italy | 323 | 1 | 1764 | 0 | 2020-05-24 | |
Italian Retreataurant (No-Elites) | Oxymoron | USA | Italy | 760 | 4 | 900 | 0 | 2020-07-06 | |
pistol-man | xialang | Britain | Soviet | 124 | 0 | 1944 | 0 | 2020-12-30 | |
Bloody Coldstream | Ultra Sphinx | Britain | Soviet | 197 | 0 | 2340 | 0 | 2020-12-27 | |
USA Starter | tupadreunpoco | USA | Japan | 240 | 1 | 480 | 0 | 2020-04-26 | |
zz | vaas | Britain | Soviet | 183 | 0 | 1104 | 0 | 2020-11-08 | |
Musashi Party Blitz (Rising) | Screaming Stukas | Japan | Germany | 300 | 0 | 3288 | 0 | 2020-12-14 | |
Ja-Soviet Rush Deck (90% WR - FM for Japan) | MAJORHIGH | Japan | Soviet | 1121 | 5 | 564 | 2 | 2020-06-06 | |
Artillery Easy and Cheap | andre.duclos01 | USA | Soviet | 497 | 3 | 1248 | 0 | 2020-10-13 | |
Ger/US Kards open | Caps04 | Germany | USA | 111 | 0 | 2796 | 0 | 2020-07-23 | |
Kards Open 07/2020 BRIT/GER | Terror_de | Britain | Germany | 361 | 2 | 4068 | 0 | 2020-08-03 | |
The leopold hurts quite a lot | PoGtAtO | Germany | USA | 242 | 1 | 1116 | 0 | 2020-11-30 | |
Ruthless Aggression! | lyin Devil! | Japan | USA | 325 | 0 | 2820 | 1 | 2020-02-12 | |
* FM * JAPAN * 100% winrate | Royal | Japan | Britain | 1543 | 2 | 1864 | 5 | 2020-06-25 | |
Ural Factories Pro Deck | scottsjive | Soviet | Japan | 395 | 0 | 3220 | 0 | 2020-05-07 | |
Blitzkrieg Panzer Charge: 80% Winrate | Castor's Cross | Germany | Japan | 3366 | 12 | 2872 | 3 | 2020-04-25 | |
Japanese/USA Aggro Buff Deck | Venrel | Japan | USA | 89 | 0 | 2940 | 0 | 2021-01-11 | |
Fast Heinz! | AriBigBehn | Germany | USA | 2272 | 11 | 2892 | 6 | 2020-07-19 | |
Soviet Starter Deck | Lotus | Soviet | USA | 1655 | 12 | 420 | 5 | 2020-05-16 | |
Hawaii Rumble ( JPN / USA ) | Mysterious Stranger | Japan | USA | 200 | 1 | 3528 | 0 | 2020-12-25 | |
cheap artillery (S17 FM)(top 100) | rayson366458 | USA | Soviet | 443 | 1 | 852 | 0 | 2020-09-25 | |
HQ advantage | moyang | Britain | Italy | 1233 | 7 | 2856 | 3 | 2019-12-16 | |
Medium UK/Japan Air FM | YaBoiRodri | Britain | Japan | 829 | 4 | 1224 | 0 | 2020-10-27 | |
Low Rarity Arty Aggro | Scientiavore | USA | Soviet | 7399 | 34 | 504 | 13 | 2020-01-05 | |
Blood for Blood | Isenberg | Japan | Soviet | 441 | 0 | 1920 | 0 | 2019-12-11 | |
Heinz | yufzsy | Germany | Japan | 365 | 1 | 3192 | 0 | 2020-12-18 | |
Cheap SU/US removal | Volka | Soviet | USA | 286 | 0 | 456 | 0 | 2020-07-12 | |
Commandos walk the walk and talk the talk | Screaming Stukas | Britain | USA | 385 | 0 | 3780 | 0 | 2020-12-14 | |
TURN 7 OTK TONY | yutol/OG_ | Japan | USA | 1408 | 10 | 1956 | 1 | 2020-01-19 | |
Ultimate U.S Control (no-Elites version) | AbdunPak | USA | Britain | 921 | 3 | 1200 | 0 | 2020-09-03 | |
Italo-German Aggro | ARRAVANTI | Germany | Italy | 448 | 0 | 1872 | 0 | 2020-08-13 | |
Soviet Tokens (April) | Best Sakuya NA | Soviet | USA | 426 | 0 | 1812 | 0 | 2020-04-09 | |
Field Marshal deck using only standard and limited cards | Spooz_Twitch | Soviet | USA | 2409 | 7 | 528 | 13 | 2020-01-08 | |
Allemagne-Russie MARECHAL Mai 2020 Controle | Jujax | Germany | Soviet | 549 | 3 | 3084 | 4 | 2020-05-11 | |
Japan Airlines (JAL) | kramedogg | Japan | Britain | 220 | 0 | 480 | 0 | 2020-07-23 | |
USA/GER Control-Easy FM | Cave_Johnson | USA | Germany | 880 | 1 | 768 | 2 | 2020-11-23 | |
Charlins Panzer Corps | schliebe | Germany | USA | 461 | 1 | 1116 | 0 | 2020-10-15 | |
kards 2 | pad | Germany | USA | 109 | 0 | 3192 | 0 | 2020-07-23 | |
USA December 2020 FM | Hypersion | USA | Italy | 227 | 0 | 1824 | 0 | 2020-12-07 | |
Benito's Dream v.2 | Johannes | Germany | Italy | 2463 | 15 | 948 | 6 | 2020-06-06 | |
June-20 Budget | Hypersion | Japan | Germany | 487 | 1 | 516 | 0 | 2020-06-06 | |
Reich Blitzkrieg | Dudarpg | Germany | USA | 885 | 2 | 3060 | 0 | 2020-07-05 | |
OMG | sokol_comrade | Soviet | Britain | 335 | 0 | 5172 | 0 | 2020-10-12 | |
Kards Open - Dubba Roll | Cristiano Abbud | USA | Britain | 121 | 0 | 2448 | 0 | 2020-07-23 | |
Jan 2021 Japan FM | Hypersion | Japan | Germany | 173 | 0 | 1584 | 0 | 2021-01-03 | |
First Japan Deck | [BZH ] eTo | Japan | Germany | 1600 | 9 | 384 | 0 | 2020-04-19 | |
Air burn | sploosh | Japan | Italy | 809 | 3 | 3216 | 1 | 2020-01-05 | |
Japan rush deck | Turtlestooth127 | Japan | USA | 358 | 0 | 748 | 0 | 2020-01-13 | |
Jaggro 1 | Finnegan | Japan | Germany | 111 | 0 | 720 | 0 | 2020-07-24 | |
IMBA | JeKerMan | Soviet | Japan | 643 | 4 | 516 | 1 | 2020-02-07 | |
kards 1 | pad | USA | Britain | 147 | 0 | 3468 | 0 | 2020-07-23 | |
High win rate | SurvivabIe | USA | Britain | 704 | 6 | 0 | 1 | 2021-01-01 | |
Big Zero | Tealkeli | Japan | Germany | 722 | 1 | 2136 | 0 | 2019-12-11 | |
Jap Slap FM | Taurophylax | Japan | USA | 421 | 2 | 1512 | 0 | 2020-04-23 | |
Commonwealth | ScienceDiscoverer | Britain | Italy | 1167 | 1 | 1188 | 3 | 2020-01-22 | |
BLITZKRIEG | ScienceDiscoverer | Germany | Japan | 1583 | 0 | 756 | 3 | 2020-01-14 | |
10 HP HQ | Vimesey | Japan | Soviet | 801 | 6 | 2448 | 0 | 2019-12-13 | |
Fatigue | yufzsy | Japan | France | 489 | 2 | 3780 | 0 | 2021-01-14 | |
Tournement #1 | MarviTheMaster | Germany | USA | 175 | 1 | 384 | 0 | 2020-07-23 | |
fast fm | 1967 | Japan | Soviet | 399 | 1 | 504 | 1 | 2020-08-10 | |
Tanks | AbsiLoN | Germany | USA | 235 | 0 | 2772 | 0 | 2020-12-23 | |
Agro Guard | deavski | Soviet | Britain | 390 | 2 | 1488 | 0 | 2020-08-14 | |
JP US Yokosuka Aggro | kotasu | Japan | USA | 313 | 0 | 2376 | 0 | 2021-01-04 | |
Kards Open #1 - Japan/Germany | Rainzone | Japan | Germany | 437 | 0 | 2448 | 0 | 2020-07-24 | |
Germany Deck 1 | weissenwulf | Germany | Japan | 334 | 0 | 600 | 0 | 2020-04-28 | |
Soviets Control | 90% Winrate | Spooz_Twitch | Soviet | Germany | 15254 | 38 | 4440 | 4 | 2020-03-11 | |
Blitzkrieg | Toasted Butter | USA | Germany | 781 | 3 | 372 | 0 | 2020-01-15 | |
kards 3 | pad | Soviet | USA | 214 | 0 | 1596 | 0 | 2020-07-23 | |
Brit Ramp | moyang | Britain | USA | 634 | 1 | 4392 | 0 | 2019-12-13 | |
K LEAUGE / GERMANY | SS_CrusaderGlory | Germany | USA | 228 | 0 | 552 | 0 | 2020-08-30 | |
Japan Pin | kotasu | Japan | Britain | 646 | 1 | 1992 | 2 | 2021-01-17 | |
First Germany deck | [BZH ] eTo | Germany | Japan | 2265 | 25 | 372 | 2 | 2020-04-19 | |
Resistance Mill Deck | hy286 | Britain | France | 600 | 0 | 3552 | 0 | 2020-06-15 | |
1st Rifles Legion (tons of healing with infinite 1st rifles & good draw) | KenseiOtaku | Soviet | Britain | 576 | 1 | 2832 | 0 | 2020-07-13 | |
Blitzkrieg---occupy paris before the Frenchmen surrendered | MSThompson47 | Germany | Soviet | 773 | 4 | 1908 | 0 | 2019-12-13 | |
USA January 2021 FM | Hypersion | USA | Germany | 370 | 0 | 456 | 0 | 2021-01-02 | |
Alpini Supreme V4 | GrimmCynicism | Germany | Italy | 156 | 2 | 1896 | 0 | 2021-01-08 | |
Es lebe Deutschland | Banisher | Germany | Soviet | 653 | 1 | 5280 | 0 | 2020-03-13 | |
Germany FM deck by Spooz_Twitch | casatron2005 | Germany | Japan | 687 | 0 | 564 | 1 | 2020-10-29 | |
Jan 2021 Field Marshal Kamikaze Phoney War Deck | nearownkira | Japan | France | 200 | 1 | 1824 | 0 | 2021-01-04 | |
Control | Colibri | Britain | Soviet | 206 | 0 | 1164 | 0 | 2020-08-03 | |
JAP Control FM | Petit_Poney | Japan | USA | 313 | 0 | 756 | 0 | 2020-05-13 | |
Soviet Tokens | TheDevil'sAHandsomeMan | Soviet | USA | 807 | 5 | 2256 | 2 | 2020-07-08 | |
USA/Germany got me to FM AFTER enter OC | PurpleNips | USA | Germany | 304 | 0 | 1560 | 0 | 2020-06-22 | |
Japan 0K | Gandhi | Japan | Soviet | 232 | 0 | 2016 | 0 | 2020-04-20 | |
´´Budget´´ Brit + Soviet Firestorm Combo | xiaojyun | Britain | Soviet | 1682 | 8 | 1152 | 5 | 2020-05-19 | |
Field Marshal deck using only standard and limited cards | Spooz_Twitch | USA | Britain | 3565 | 7 | 480 | 0 | 2020-01-22 | |
Stand Fast + Land of the Free Concept | darkdaniel57 | Soviet | USA | 216 | 0 | 1380 | 0 | 2020-10-29 | |
Rommel's Pursuit | Dudarpg | Germany | Japan | 875 | 2 | 3084 | 1 | 2020-07-08 | |
Brit + EUA Air Bomber Escort | PeidoFulminante | Britain | USA | 240 | 0 | 3468 | 0 | 2020-07-08 | |
Fried flat Tokyo | [CNDZ]Leopard2cv | USA | Britain | 941 | 3 | 2184 | 1 | 2019-12-13 | |
Aggro | goldenhk | Japan | Germany | 233 | 0 | 1200 | 1 | 2020-05-03 | |
mamarre martillo | pusidestroyer66 | Britain | USA | 589 | 3 | 1224 | 0 | 2020-01-06 | |
Pin-Def-Mob Br-Fr | bazsiatoth | Britain | France | 559 | 0 | 1716 | 0 | 2019-12-18 | |
Kards Open 07/2020 GER/BRIT | Terror_de | Germany | Britain | 671 | 4 | 3132 | 0 | 2020-08-03 | |
Japan/Ger To The Last Man/Discard | YaBoiRodri | Japan | Germany | 421 | 1 | 3516 | 0 | 2020-11-21 | |
tito | bruno | Germany | Germany | 133 | 0 | 0 | 0 | 2020-12-12 | |
War production-Low cost | lpioll | Soviet | USA | 484 | 0 | 756 | 0 | 2019-12-20 | |
oh no anyway | Chubb13z | Britain | USA | 209 | 1 | 0 | 0 | 2020-12-18 | |
RAF Bombers | sk1091 | Britain | USA | 301 | 0 | 2496 | 1 | 2020-09-18 | |
My First Field Marshal | Korbendalas | USA | Soviet | 202 | 0 | 372 | 0 | 2020-05-20 | |
Canadian Artillery FM Deck Standard/Limited only | hy286 | Britain | USA | 444 | 0 | 564 | 0 | 2020-04-25 | |
[Field marshall] Ramp and discard | Isenberg | USA | Germany | 1001 | 3 | 3252 | 0 | 2019-12-12 | |
Alpine | FunPolice | Germany | Italy | 1119 | 2 | 2424 | 2 | 2019-12-28 | |
Great Patriotic War | snefru | Soviet | Germany | 361 | 0 | 3216 | 0 | 2020-04-08 | |
Fast Heinz Revisited | channing | Germany | Japan | 659 | 2 | 3912 | 0 | 2020-10-25 | |
Jawohl | Nightfine | Germany | Japan | 459 | 0 | 480 | 0 | 2020-02-08 | |
Budget USA starter deck (Adjusted) Field Marshal | MilenPetkov | USA | Japan | 74 | 1 | 492 | 0 | 2021-01-18 | |
JPN/GER Aggro - Super Budget, Reached FM Twice [Updated for Season 18] | Sinlike | Japan | Germany | 1554 | 4 | 516 | 6 | 2020-10-03 | |
Hunker Down! | mustardBB | USA | Soviet | 1 | 0 | 0 | 0 | 2021-01-22 | |
Panzerwaffe! | Screaming Stukas | Germany | Britain | 633 | 2 | 3564 | 3 | 2020-12-14 | |
French killer | Isenberg | Germany | Soviet | 385 | 0 | 1800 | 0 | 2019-12-11 | |
Midrange Soviet/USA | Isenberg | Soviet | USA | 385 | 0 | 3852 | 0 | 2019-12-11 | |
Stronk Tonk | Isenberg | Soviet | Italy | 718 | 2 | 3876 | 0 | 2019-12-11 | |
Resistance | Isenberg | Germany | France | 632 | 1 | 3024 | 1 | 2019-12-11 | |
Combined Arms | Isenberg | Germany | France | 431 | 0 | 1320 | 0 | 2019-12-11 | |
Rule, Britannia! | Isenberg | Britain | France | 722 | 3 | 3480 | 0 | 2019-12-11 | |
Field Marshall | Low Cost - *Cold War* | FITUMI | Soviet | USA | 961 | 4 | 1404 | 0 | 2019-12-11 | |
War production-French killer | lpioll | Soviet | USA | 2027 | 13 | 3528 | 0 | 2019-12-11 | |
Meatgrinder | Bo0m | Japan | Soviet | 2979 | 18 | 492 | 11 | 2019-12-11 | |
New Blitz | FunPolice | Germany | Soviet | 1532 | 6 | 2568 | 0 | 2019-12-28 | |
Rule, Britannia! (Final Version) | Banisher | Britain | France | 4843 | 17 | 3564 | 1 | 2019-12-14 | |
? ? ? ? | [CNDZ]Leopard2cv | USA | Britain | 451 | 0 | 2184 | 0 | 2019-12-13 | |
War Mobilization-Use NKVD to clear the Resistance! | [CNDZ]Leopard2cv | Soviet | USA | 417 | 2 | 3900 | 0 | 2019-12-13 | |
???(Paper man) | Ultramarine | Japan | Soviet | 289 | 0 | 1296 | 0 | 2019-12-13 | |
Banzai | eirismania | Japan | Soviet | 358 | 1 | 1464 | 0 | 2019-12-13 | |
Blitzkrieg---Occupy Paris before the Frenchmen surrendered | MSThompson47 | Germany | Soviet | 415 | 2 | 1656 | 0 | 2019-12-13 | |
Alpine-Blitz | moyang | Germany | Italy | 642 | 0 | 1508 | 0 | 2019-12-13 | |
CCH | YunKeRin | Germany | Soviet | 307 | 1 | 3468 | 0 | 2019-12-14 | |
Token | Fendor | Soviet | USA | 303 | 0 | 2292 | 0 | 2019-12-15 | |
Soviet Anti-Resistance Midrange | Fendor | Soviet | USA | 320 | 0 | 4536 | 0 | 2019-12-15 | |
Burn | Fendor | Japan | Soviet | 458 | 1 | 3312 | 0 | 2019-12-15 | |
Low Rarity Tokens | Scientiavore | Soviet | Japan | 1299 | 6 | 492 | 2 | 2020-01-04 | |
Low Rarity Japanese Infantry | Scientiavore | Japan | Soviet | 806 | 2 | 480 | 0 | 2020-01-05 | |
Low Rarity Combined Arms | Scientiavore | Germany | Japan | 1700 | 11 | 564 | 2 | 2020-01-04 | |
Combined Arms with Soviet | moyang | Germany | Soviet | 458 | 2 | 1860 | 0 | 2019-12-19 | |
Ger/US Co. Arms 2 | Isenberg | Germany | USA | 430 | 1 | 1248 | 0 | 2019-12-15 | |
Galloper Guns | GKZhukov | Soviet | France | 684 | 2 | 2604 | 0 | 2019-12-16 | |
Budget Air Rush | GKZhukov | Britain | Soviet | 3652 | 13 | 1344 | 2 | 2019-12-16 | |
Combined Arms | FunPolice | Germany | Britain | 865 | 4 | 1896 | 0 | 2019-12-28 | |
German Resistance | NeroMcBrain | Germany | France | 526 | 1 | 2484 | 0 | 2020-01-03 | |
Tony OTK | moyang | USA | Japan | 695 | 2 | 3624 | 0 | 2019-12-19 | |
Panzerkampf | ThorosOfMyr | Soviet | Germany | 533 | 3 | 1032 | 0 | 2019-12-18 | |
Budget Combined Arms - SOV/GER | Bo0m | Soviet | Germany | 595 | 2 | 624 | 1 | 2019-12-21 | |
Jap/Brit Last Rites OTK | Gearbot | Japan | Britain | 979 | 4 | 2376 | 3 | 2019-12-27 | |
Kamikazi Deck | NonGMOSalt | Soviet | Japan | 439 | 2 | 2484 | 0 | 2019-12-22 | |
Omega BS | Isenberg | Japan | France | 577 | 0 | 2028 | 1 | 2019-12-23 | |
Wartime Logistics | Crackbone | USA | Soviet | 440 | 1 | 1200 | 0 | 2019-12-23 | |
US Front Line Infantry | ScuttleButt | USA | Britain | 478 | 1 | 2844 | 0 | 2019-12-23 | |
Japanese Aggro | Darkness | Japan | Soviet | 268 | 0 | 3168 | 0 | 2020-04-29 | |
Stahlpakt | Darkness | Germany | Italy | 587 | 2 | 2916 | 0 | 2020-04-28 | |
New York Blitz | MorS | Germany | USA | 605 | 2 | 2400 | 0 | 2019-12-25 | |
Inglorious Bastards | MorS | Germany | Britain | 771 | 3 | 2916 | 0 | 2019-12-25 | |
Budget Axis Blitz | Mundi | Germany | Italy | 694 | 1 | 732 | 0 | 2019-12-26 | |
US/Soviet Aggro/Mid | Izana | USA | Soviet | 505 | 0 | 1116 | 0 | 2019-12-26 | |
Ramp | FunPolice | USA | Germany | 520 | 2 | 3396 | 0 | 2019-12-28 | |
Red Air | FunPolice | Soviet | France | 497 | 1 | 2316 | 0 | 2019-12-27 | |
Solitare | FunPolice | Britain | Japan | 493 | 0 | 4200 | 0 | 2019-12-28 | |
RAF Bomber Command | Dudarpg | Britain | Japan | 1265 | 4 | 1668 | 1 | 2020-01-24 | |
Soviet Crack | moomoo | Soviet | USA | 662 | 4 | 1380 | 1 | 2020-01-11 | |
(Field Marshall) GERMAN TEMPO ALL ROUNDER | yutol/OG_ | Germany | Britain | 2010 | 6 | 2016 | 0 | 2020-01-02 | |
Britain Deck 1 | lalo | Britain | USA | 452 | 1 | 396 | 0 | 2019-12-31 | |
Top-5 December | Drogear | Soviet | USA | 1200 | 8 | 4380 | 3 | 2019-12-30 | |
Battle of Britain | sploosh | Britain | Japan | 643 | 0 | 3756 | 0 | 2020-01-07 | |
USA frontline | sploosh | USA | Soviet | 386 | 1 | 2136 | 0 | 2020-01-01 | |
Budget #1 | grflex | USA | Japan | 388 | 0 | 456 | 0 | 2020-01-02 | |
Fall Weiss | Banisher | Germany | Soviet | 523 | 1 | 4488 | 0 | 2020-01-02 | |
Budget Allied Ramp | Mundi | USA | Britain | 614 | 1 | 468 | 0 | 2020-01-03 | |
Mid-Range HQ Damage deck | ILDUCEVINCERE | Germany | Italy | 674 | 1 | 1356 | 0 | 2020-01-02 | |
Tracked Assault | Bo0m | Germany | USA | 471 | 1 | 768 | 0 | 2020-01-02 | |
Low Rarity UK Midrange | Scientiavore | Britain | Soviet | 3793 | 15 | 480 | 10 | 2020-01-05 | |
Americanos | Capfer | USA | Soviet | 293 | 0 | 320 | 0 | 2020-01-05 | |
Blitz | nononsch | Germany | France | 412 | 0 | 804 | 0 | 2020-01-06 | |
Ribbentrop | nononsch | Germany | Soviet | 382 | 0 | 804 | 0 | 2020-01-06 | |
Field Marshal deck using only standard and limited cards | Spooz_Twitch | Japan | Germany | 1802 | 4 | 492 | 2 | 2020-01-08 | |
Fight to the End | Banisher | Britain | USA | 477 | 1 | 4860 | 0 | 2020-01-18 | |
Red Sky Alliance | bibobaby | Soviet | France | 515 | 0 | 2184 | 0 | 2020-01-09 | |
Discard | FunPolice | Germany | France | 708 | 0 | 3012 | 0 | 2020-01-20 | |
